SHUT D - GM WFG MORAINE UTILITIES GROUP

0857103198 B004

related emission points: B003 , B005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200501 84.0 6.75 732.0 340.0 85280.NH3 0.08 3109
10200501 84.0 6.75 732.0 340.0 85280.COX 0.52 3109
10200501 84.0 6.75 732.0 340.0 85280.NOX 0.21 3109
10200501 84.0 6.75 732.0 340.0 85280.OC 0.03 3109
10200501 84.0 6.75 732.0 340.0 85280.PM2.5 0.03 3109
10200501 84.0 6.75 732.0 340.0 85280.PM 0.34 3109
10200501 84.0 6.75 732.0 340.0 85280.SO2 2.78 3109
10200501 84.0 6.75 732.0 340.0 85280.PB 0.00 3109
10200501 84.0 6.75 732.0 340.0 85280.PM10 0.10 3109
10200601 84.0 6.75 732.0 340.0 85280.NH3 0.13 3109
10200601 84.0 6.75 732.0 340.0 85280.COX 3.31 3109
10200601 84.0 6.75 732.0 340.0 85280.NOX 1.01 3109
10200601 84.0 6.75 732.0 340.0 85280.OC 0.43 3109
10200601 84.0 6.75 732.0 340.0 85280.PM2.5 0.30 3109
10200601 84.0 6.75 732.0 340.0 85280.PM 0.30 3109
10200601 84.0 6.75 732.0 340.0 85280.VOC 0.22 3109
10200601 84.0 6.75 732.0 340.0 85280.SO2 0.02 3109
10200601 84.0 6.75 732.0 340.0 85280.PB 0.00 3109
10200601 84.0 6.75 732.0 340.0 85280.PM10 0.30 3109


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt